Home

Pasiskolinta Kolektyvas Kinematika spine density transporto priemonė egzotiškas liga

Cell-Autonomous Regulation of Dendritic Spine Density by PirB | eNeuro
Cell-Autonomous Regulation of Dendritic Spine Density by PirB | eNeuro

Neuronal dendrite and spine measurement by Image J analysis.
Neuronal dendrite and spine measurement by Image J analysis.

Reduced Hippocampal Dendritic Spine Density and BDNF Expression following  Acute Postnatal Exposure to Di(2-Ethylhexyl) Phthalate in Male Long Evans  Rats | PLOS ONE
Reduced Hippocampal Dendritic Spine Density and BDNF Expression following Acute Postnatal Exposure to Di(2-Ethylhexyl) Phthalate in Male Long Evans Rats | PLOS ONE

Decreased dendritic spine density and abnormal spine morphology in Fyn  knockout mice - ScienceDirect
Decreased dendritic spine density and abnormal spine morphology in Fyn knockout mice - ScienceDirect

Cell-Autonomous Regulation of Dendritic Spine Density by PirB | eNeuro
Cell-Autonomous Regulation of Dendritic Spine Density by PirB | eNeuro

The schizophrenia susceptibility gene NAGA regulates dendritic spine density:  further evidence for the dendritic spine pathology of schizophrenia |  Molecular Psychiatry
The schizophrenia susceptibility gene NAGA regulates dendritic spine density: further evidence for the dendritic spine pathology of schizophrenia | Molecular Psychiatry

Sex-specific features of spine densities in the hippocampus | Scientific  Reports
Sex-specific features of spine densities in the hippocampus | Scientific Reports

Transient and Persistent Dendritic Spines in the Neocortex In Vivo: Neuron
Transient and Persistent Dendritic Spines in the Neocortex In Vivo: Neuron

Reversal of long-term dendritic spine alterations in Alzheimer disease  models | PNAS
Reversal of long-term dendritic spine alterations in Alzheimer disease models | PNAS

Cells | Free Full-Text | Alterations in Dendritic Spine Maturation and  Neurite Development Mediated by FAM19A1
Cells | Free Full-Text | Alterations in Dendritic Spine Maturation and Neurite Development Mediated by FAM19A1

Close Homolog of L1 Regulates Dendritic Spine Density in the Mouse Cerebral  Cortex Through Semaphorin 3B | Journal of Neuroscience
Close Homolog of L1 Regulates Dendritic Spine Density in the Mouse Cerebral Cortex Through Semaphorin 3B | Journal of Neuroscience

MSK1 is required for the beneficial synaptic and cognitive effects of  enriched experience across the lifespan - Figure f9 | Aging
MSK1 is required for the beneficial synaptic and cognitive effects of enriched experience across the lifespan - Figure f9 | Aging

Arc expression increases spine density and alters spine morphology. (A)...  | Download Scientific Diagram
Arc expression increases spine density and alters spine morphology. (A)... | Download Scientific Diagram

Frontiers | Transient reduction in dendritic spine density in  brain-specific profilin1 mutant mice is associated with behavioral deficits
Frontiers | Transient reduction in dendritic spine density in brain-specific profilin1 mutant mice is associated with behavioral deficits

Quantitative Analysis of Spine Density - QPS Austria
Quantitative Analysis of Spine Density - QPS Austria

Dendritic spine - Wikipedia
Dendritic spine - Wikipedia

Estrogen-Dependent Functional Spine Dynamics in Neocortical Pyramidal  Neurons of the Mouse | Journal of Neuroscience
Estrogen-Dependent Functional Spine Dynamics in Neocortical Pyramidal Neurons of the Mouse | Journal of Neuroscience

Regulation of spine morphology and spine density by NMDA receptor signaling  in vivo | PNAS
Regulation of spine morphology and spine density by NMDA receptor signaling in vivo | PNAS

Marked changes in dendritic structure and spine density precede significant  neuronal death in vulnerable cortical pyramidal neuron populations in the  SOD1G93A mouse model of amyotrophic lateral sclerosis | Acta  Neuropathologica Communications
Marked changes in dendritic structure and spine density precede significant neuronal death in vulnerable cortical pyramidal neuron populations in the SOD1G93A mouse model of amyotrophic lateral sclerosis | Acta Neuropathologica Communications

JCI - Valosin-containing protein and neurofibromin interact to regulate  dendritic spine density
JCI - Valosin-containing protein and neurofibromin interact to regulate dendritic spine density

Carbonic anhydrase VII regulates dendritic spine morphology and density via  actin filament bundling | bioRxiv
Carbonic anhydrase VII regulates dendritic spine morphology and density via actin filament bundling | bioRxiv

Frontiers | Cdk5 Is Essential for Amphetamine to Increase Dendritic Spine  Density in Hippocampal Pyramidal Neurons
Frontiers | Cdk5 Is Essential for Amphetamine to Increase Dendritic Spine Density in Hippocampal Pyramidal Neurons

Spatial and Working Memory Is Linked to Spine Density and Mushroom Spines |  PLOS ONE
Spatial and Working Memory Is Linked to Spine Density and Mushroom Spines | PLOS ONE

Unaltered dendritic spine density and morphology in CA1 pyramidal cells.
Unaltered dendritic spine density and morphology in CA1 pyramidal cells.

Maladaptive Dendritic Spine Remodeling Contributes to Diabetic Neuropathic  Pain | Journal of Neuroscience
Maladaptive Dendritic Spine Remodeling Contributes to Diabetic Neuropathic Pain | Journal of Neuroscience